Welcome to Cookout Drinks Menu USA. If you love milkshakes, soda, or iced tea, and tasty drinks for you. Cookouts have over 40 milkshake flavors like banana pudding, Oreo, and peanut butter. You can also enjoy sweet tea, fresh lemonade, and soft drinks. Cook Out is a great place to grab a refreshing drink at a good price, whether you dine in or take it to go.
In this guide, we will share everything about the Cookout Drinks Menu, including the best drinks, the latest prices, and must-try flavors. If you want to know the most popular shakes, caffeine-free options, or special seasonal drinks, we have all the details. Keep reading for updates on your favorite drinks, special deals, and tips to enjoy Cookout even more.
Cookout Drinks Menu Price
Item | Price |
---|---|
Reese’s Cup Shake | $3.69 |
Caramel Cheesecake Shake | $3.69 |
Banana Pudding Shake | $3.69 |
Peanut Butter Banana Shake | $3.69 |
Chocolate Malt Shake | $3.69 |
M&M Shake | $3.69 |
Peanut Butter Fudge Shake | $3.69 |
Oreo Shake | $3.69 |
Hershey’s Chocolate Shake | $3.69 |
Peach Cobbler Shake | $3.69 |
Chocolate Chip Mint Shake | $3.69 |
Mocha Shake | $3.69 |
Strawberry Shake | $3.69 |
Strawberry Cheesecake Shake | $3.69 |
Double Chocolate Shake | $3.69 |
Peanut Butter Shake | $3.69 |
Oreo Mint Shake | $3.69 |
Chocolate Cherry Shake | $3.69 |
Cherry Cobbler Shake | $3.69 |
Snickers Shake | $3.69 |
Caramel Fudge Shake | $3.69 |
Chocolate Nut Shake | $3.69 |
Vanilla Shake | $3.69 |
Butterfinger Shake | $3.69 |
Banana Pineapple Shake | $3.69 |
Caramel Shake | $3.69 |
Fresh Banana Shake | $3.69 |
Chocolate Chip Cheesecake Shake | $3.69 |
Peach Shake | $3.69 |
Walnut Shake | $3.69 |
Banana Nut Shake | $3.69 |
Orange Push-Up Shake | $3.69 |
Red Cherry Shake | $3.69 |
Heath Toffee Shake | $3.69 |
Cappuccino Shake | $3.69 |
Blueberry Shake | $3.69 |
Pineapple Shake | $3.69 |
Banana Berry Shake | $3.69 |
Blueberry Cheesecake Shake | $3.69 |
Cherry Cheesecake Shake | $3.69 |
Banana Fudge Shake | $3.69 |
Fresh Brewed Unsweet Tea | $1.25 |
Dasani Bottled Water | $2.45 |
Cookout Drinks Menu – Nutritional Items
Item | Serving Size (oz) | Calories | Protein (g) | Fat (g) | Carbs (g) |
---|---|---|---|---|---|
Oreo Shake | 33.0 | 802 | 17 | 29 | 125 |
Caramel Cheesecake Shake | 34.0 | 845 | 27 | 13 | 145 |
Banana Pudding Shake | 34.7 | 781 | 26 | 12 | 126 |
Peanut Butter Banana Shake | 32.8 | 864 | 43 | 14 | 99 |
Chocolate Malt Shake | 35.0 | 605 | 18 | 11 | 99 |
M&M Shake | 32.6 | 755 | 27 | 16 | 107 |
Peanut Butter Fudge Shake | 33.2 | 765 | 34 | 15 | 101 |
Hershey’s Chocolate Shake | 32.9 | 620 | 18 | 11 | 103 |
Chocolate Chip Mint Shake | 35.0 | 834 | 32 | 20 | 115 |
Mocha Shake | 35.3 | 620 | 18 | 11 | 103 |
Strawberry Shake | 32.8 | 610 | 17 | 10 | 99 |
Oreo Mint Shake | 33.0 | 853 | 29 | 14 | 115 |
Butterfinger Shake | 32.4 | 720 | 27 | 14 | 100 |
Strawberry Cheesecake Shake | 34.0 | 845 | 27 | 13 | 145 |
Double Chocolate Shake | 33.6 | 650 | 27 | 15 | 116 |
Peanut Butter Shake | 32.8 | 847 | 45 | 15 | 91 |
Peach Cobbler Shake | 34.5 | 790 | 27 | 13 | 145 |
Chocolate Cherry Shake | 32.3 | 665 | 17 | 10 | 123 |
Cherry Cobbler Shake | 34.2 | 842 | 27 | 13 | 145 |
Caramel Fudge Shake | 32.8 | 677 | 21 | 13 | 102 |
Chocolate Nut Shake | 33.4 | 752 | 28 | 11 | 110 |
Vanilla Shake | 32.9 | 555 | 18 | 11 | 86 |
Banana Pineapple Shake | 32.0 | 566 | 16 | 9 | 96 |
Caramel Shake | 33.5 | 560 | 17 | 10 | 87 |
Fresh Banana Shake | 30.9 | 538 | 16 | 9 | 89 |
Reese’s Cup Shake | 33.4 | 894 | 37 | 19 | 115 |
Banana Fudge Shake | 33.5 | 772 | 24 | 16 | 130 |
Chocolate Chip Cheesecake Shake | 34.5 | 845 | 27 | 13 | 145 |
Snickers Shake | 32.4 | 720 | 27 | 14 | 100 |
Peach Shake | 32.7 | 547 | 17 | 10 | 86 |
Red Cherry Shake | 32.3 | 600 | 17 | 10 | 99 |
Blueberry Cheesecake Shake | 34.0 | 845 | 27 | 13 | 145 |
Cherry Cheesecake Shake | 34.0 | 845 | 27 | 13 | 145 |
Walnut Shake | 33.1 | 853 | 40 | 13 | 103 |
Banana Nut Shake | 32.1 | 704 | 27 | 11 | 103 |
Orange Push-Up Shake | 33.9 | 638 | 18 | 11 | 106 |
Heath Toffee Shake | 32.1 | 701 | 27 | 14 | 100 |
Blueberry Shake | 32.9 | 617 | 17 | 10 | 107 |
Pineapple Shake | 33.0 | 575 | 17 | 10 | 91 |
Banana Berry Shake | 33.6 | 671 | 16 | 9 | 123 |
Cappuccino Shake | 31.9 | 555 | 18 | 11 | 83 |
Most Popular Items on CookOut Drinks Menu
Here are some of the most popular drinks at Cook Out:

Milkshakes
Over 40 flavors, including Cappuccino Oreo, Blueberry Cheesecake, and Peanut Butter Fudge with Reese’s. Thick and creamy, perfect.

Coca-Cola Fountain Drinks
Variety of Coca-Cola products like Coke, Diet Coke, Sprite, and Dr Pepper. A classic option for carbonated drink lovers.

Fresh Sweet Tea
Southern-style sweet tea, freshly brewed and served ice-cold. A popular choice with burgers, BBQ, and chicken sandwiches.

Lemonade
Freshly squeezed lemonade with a sweet and tart flavor. Often mixed with sweet tea for a classic Arnold Palmer.

Cheerwine
Cherry-flavored soda with a bold, unique taste. North Carolina favorite that goes well with burgers and fries.

Floats
Soft-serve vanilla ice cream mixed with sodas like Coke or Cheerwine and creamy and fizzy treats.
Cookout drink menu offers a variety of choices to match any meal, from classic sodas to signature milkshakes.
Frequently Asked Questions (FAQs)
Final Word
Have you checked out all the tasty choices on the Cookout Drinks Menu? Whether you love classic sweet tea or a rich milkshake like the Chocolate Chip Cheesecake Shake or Caramel Cheesecake Shake, there’s something for everyone. Visit your nearest Cookout today and enjoy your favorite drink with a delicious meal.