Welcome to Cookout Milkshake Menu USA is a tasty flavour to enjoy. You can choose classic shakes like Chocolate, Vanilla, and Strawberry or try special ones like Banana Pudding, Peanut Butter Fudge, and Oreo Mint. Cookout milkshakes are thick, creamy, and perfect with a meal. No matter if you like fruity, nutty, or chocolate flavours, there is something for everyone.
In this guide, you will see the full list of Cookout milkshake flavors, prices, and best choices. We will also share fun tips on mixing flavours and seasonal specials. Whether it’s your first time at Cookout or you go there often, this guide will help you pick the best milkshake. Keep reading to learn more about the Cookout shake menu.
Cookout Milkshake Menu With Prices 2025
Items | Price | Size |
---|---|---|
Fresh Peanut Butter Milkshake | $3.99 | 32.8oz |
Peanut Butter Banana Milkshake | $3.99 | 32.8oz |
Peanut Butter Fudge Milkshake | $3.99 | 33.2oz |
Banana Milkshake | $3.99 | 33.6oz |
Banana Berry Milkshake | $3.99 | 33.6oz |
Banana Nut Milkshake | $3.99 | 32.1oz |
Banana Fudge Milkshake | $3.99 | 33.5oz |
Banana Pineapple Milkshake | $3.99 | 32oz |
Banana Pudding Milkshake | $3.99 | 34.7oz |
Cappuccino Milkshake | $3.99 | 31.9oz |
Mocha Milkshake | $3.99 | 35.3oz |
Butterfinger Milkshake | $3.99 | 32.8oz |
Heath Toffee Milkshake | $3.99 | 32.1oz |
M&M Milkshake | $3.99 | 32.6oz |
Reese’s Cup Milkshake | $3.99 | 33.5oz |
Snickers Milkshake | $3.99 | 31.9oz |
Hershey’s Chocolate Milkshake | $3.99 | 32.9oz |
Double Chocolate Milkshake | $3.99 | 33.6oz |
Chocolate Cherry Milkshake | $3.99 | 32.1oz |
Chocolate Nut Milkshake | $3.99 | 33.4oz |
Chocolate Chip Mint Milkshake | $3.99 | 35oz |
Chocolate Malt Milkshake | $3.99 | 34.7oz |
Peach Milkshake | $3.99 | 32.7oz |
Peach Cobbler Milkshake | $3.99 | 34.5oz |
Pineapple Milkshake | $3.99 | 33oz |
Red Cherry Milkshake | $3.99 | 32.3oz |
Strawberry Milkshake | $3.99 | 32.8oz |
Watermelon Milkshake | $3.99 | 35oz |
Blueberry Milkshake | $3.99 | 33.6oz |
Caramel Milkshake | $3.99 | 33.51oz |
Caramel Fudge Milkshake | $3.99 | 32.8oz |
Cheesecake Milkshake | $3.99 | 32.6oz |
Oreo Milkshake | $3.99 | 33.5oz |
Oreo Mint Milkshake | $3.99 | 33oz |
Orange Push Up Milkshake | $3.99 | 32.96oz |
Walnut Milkshake | $3.99 | 33.1oz |
Eggnog Milkshake (Dec) | $3.99 | 35oz |
Cookout Milkshake Menu – Nutritional Items
Milkshake Flavor | Serving Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 | 555 | 18 | 11 | 59 | 469 | 86 | 0 | 83 | 16 |
Hershey’s® Chocolate | 32.9 | 620 | 18 | 11 | 59 | 484 | 110 | 0 | 103 | 16 |
Strawberry | 32.8 | 610 | 17 | 10 | 55 | 455 | 105 | 0 | 99 | 15 |
Fresh Banana | 30.9 | 538 | 16 | 9 | 51 | 412 | 89 | 2 | 80 | 15 |
Banana Berry | 33.6 | 671 | 16 | 9 | 51 | 440 | 123 | 3 | 111 | 15 |
Banana Nut | 32.1 | 704 | 27 | 11 | 51 | 412 | 103 | 3 | 92 | 15 |
Banana Fudge | 33.5 | 772 | 24 | 16 | 51 | 470 | 130 | 2 | 111 | 17 |
Banana Pineapple | 32.0 | 566 | 16 | 9 | 51 | 412 | 96 | 2 | 86 | 15 |
Banana Pudding | 34.7 | 781 | 26 | 12 | 141 | 611 | 126 | 2 | 99 | 16 |
Blueberry | 32.9 | 617 | 17 | 10 | 55 | 464 | 107 | 0 | 101 | 15 |
Chocolate Cherry | 32.3 | 665 | 17 | 10 | 55 | 472 | 123 | 2 | 116 | 15 |
Red Cherry | 32.3 | 600 | 17 | 10 | 55 | 457 | 99 | 2 | 96 | 15 |
Fresh Peanut Butter | 32.8 | 847 | 45 | 15 | 55 | 698 | 91 | 3 | 83 | 27 |
Peanut Butter Banana | 32.8 | 864 | 43 | 14 | 51 | 669 | 99 | 5 | 85 | 27 |
Peanut Butter Fudge | 33.2 | 765 | 34 | 15 | 51 | 569 | 101 | 2 | 91 | 21 |
Cappuccino | 31.9 | 555 | 18 | 11 | 59 | 469 | 86 | 0 | 83 | 16 |
Caramel Fudge | 32.8 | 677 | 21 | 13 | 55 | 509 | 111 | 0 | 102 | 16 |
Caramel | 33.5 | 560 | 17 | 10 | 55 | 480 | 91 | 0 | 87 | 15 |
Pineapple | 33.0 | 575 | 17 | 10 | 55 | 440 | 94 | 1 | 91 | 16 |
Snickers® | 32.4 | 720 | 27 | 14 | 65 | 540 | 107 | 0 | 100 | 19 |
Hi-C Punch® | 31.9 | 598 | 17 | 10 | 55 | 447 | 102 | 0 | 99 | 15 |
Walnut | 33.1 | 853 | 40 | 13 | 55 | 440 | 103 | 1 | 100 | 15 |
Oreo® | 33.0 | 802 | 29 | 14 | 55 | 678 | 125 | 2 | 103 | 17 |
M&M® | 32.6 | 755 | 27 | 16 | 65 | 469 | 114 | 2 | 107 | 17 |
Oreo® Mint | 33.0 | 853 | 29 | 14 | 55 | 678 | 138 | 2 | 115 | 17 |
Peach | 32.7 | 547 | 17 | 10 | 55 | 442 | 91 | 0 | 86 | 15 |
Chocolate Chip | 34.5 | 783 | 32 | 20 | 64 | 472 | 103 | 0 | 93 | 18 |
Chocolate Chip Mint | 35.0 | 834 | 32 | 20 | 64 | 472 | 115 | 0 | 103 | 18 |
Chocolate Nut | 33.4 | 752 | 28 | 11 | 55 | 455 | 119 | 2 | 110 | 15 |
Mocha | 35.3 | 620 | 18 | 11 | 59 | 484 | 110 | 0 |
Cookout Milkshake Flavors
Items | Flavours | Description |
---|---|---|
Peanut Butter-Based | Peanut Butter, Peanut Butter Banana, Peanut Butter Fudge | Smooth and nutty milkshake for peanut butter lovers. |
Fruit-Based | Peach, Peach Cobbler, Pineapple, Red Cherry, Strawberry, Fresh Watermelon (July-Aug) | Refreshing and fruity flavors for a delightful twist. |
Customer Choice | Caramel, Caramel Fudge, Cheesecake, Oreo®, Oreo® Mint, Orange Push-Up®, Walnut, Vanilla, Fresh Eggnog (Dec) | Popular flavors loved by all for a satisfying treat. |
Coffee-Based | Cappuccino, Mocha | Bold and creamy milkshake to fuel your day. |
Chocolate-Based | Hershey’s® Chocolate, Double Chocolate, Chocolate Cherry, Choc Chip Cherry, Choc Chip Mint, Chocolate Malt, Chocolate Nut | Indulge in rich, velvety chocolate goodness with every sip. |
Candy-Based | Butterfinger®, Heath® Toffee, M&M®, Reese’s® Cup, Snickers® | Decadent treat loaded with your favorite candy flavors. |
Berry-Based | Blueberry | Sweet and tangy blend of fresh blueberries and creamy goodness. |
Banana-Based | Fresh Banana, Banana Berry, Banana Fudge, Banana Nut, Banana Pineapple, Banana Pudding | Enjoy a refreshing and creamy banana-flavored Cook Out Milkshake. |
Cookout Milkshake Vegan Options
Milkshake Flavor | Vegan-Friendly? | Notes |
---|---|---|
Vanilla | ❌ No | Contains dairy |
Chocolate | ❌ No | Made with milk |
Strawberry | ❌ No | Contains dairy |
Banana | ❌ No | Contains dairy |
Peanut Butter | ❌ No | Made with dairy |
Oreo | ❌ No | Contains dairy and whey |
Fresh Banana | ❌ No | Dairy-based |
Pineapple | ❌ No | Made with dairy |
Vegan Options | ✅ Limited | Some locations may offer non-dairy alternatives or fruit-based add-ons |
Most Popular Items At Cookout Milkshake Menu
Here are some of the most popular milkshake flavours at Cook Out Menu In USA:

Banana Pudding
Southern classic, this milkshake combines fresh bananas with Nilla wafers, delivering a rich and creamy experience reminiscent of traditional banana pudding.

Oreo
Timeless choice, the Oreo milkshake blends vanilla ice cream with generous amounts of Oreo cookie pieces, offering a delightful cookies-and-cream flavour.

Reese’s Cup
For peanut butter enthusiasts, this milkshake incorporates chunks of Reese’s Peanut Butter Cups, creating a harmonious blend of chocolate and peanut butter flavours.

Fresh Banana
Utilizing real bananas, this milkshake offers a natural and refreshing fruit flavour, appealing to those who enjoy a straightforward, fruity treat.

Mint Oreo
A refreshing twist on the classic Oreo shake, this version adds a minty freshness, making it a popular choice among customers.
Cook Out also allows customers to mix and match flavours, making it easy to create personalized combinations. With such a wide variety, there’s a milkshake for every taste.
Ingredients for Cookout Milkshake Menu
Milkshake Flavor | Main Ingredients |
---|---|
Chocolate | Vanilla ice cream, chocolate syrup, milk |
Strawberry | Vanilla ice cream, fresh strawberries, strawberry syrup, milk |
Banana Pudding | Vanilla ice cream, banana slices, vanilla wafers, milk |
Oreo | Vanilla ice cream, crushed Oreo cookies, milk |
Peach | Vanilla ice cream, peach slices, peach syrup, milk |
Peanut Butter | Vanilla ice cream, peanut butter, milk |
Mint Chocolate Chip | Vanilla ice cream, mint syrup, chocolate chips, milk |
Caramel Fudge | Vanilla ice cream, caramel syrup, chocolate fudge, milk |
Cheesecake | Vanilla ice cream, cheesecake pieces, milk |
Mocha | Vanilla ice cream, coffee syrup, chocolate syrup, milk |
Frequently Asked Questions (FAQs)
Final Word
Cookout Milkshake Menu USA offers rich, creamy shakes in nearly 40 delicious flavors. Whether you love classic vanilla or a unique mix like banana pudding, there’s something for everyone. Each milkshake is thick, tasty, and made to satisfy. Don’t miss out, visit Cookout today and find your new favorite shake.